Courtesy of Beltway Insider

The first major of the year is here at the iconic Augusta National, and all the major players will be looking to take away the green jacket.

2025 was an iconic year as Rory McIlroy finally got his hands on the coveted green jacket, thus completing the Grand Slam and winning his first major since 2014.

The Masters also has a generous prize pot for the winner, with McIlroy taking home $4.2 million for his victory in 2025.

With this in mind, the Betway team has completed new research to identify the US Masters’ biggest earners per shot over the last five years.

To calculate these numbers, the team found the Masters earnings of the competition’s star players since 2020 and then divided them by the total number of shots each player took in that time.

The shocking outcome sees Sweden’s Ludvig Aberg top the ranking, having earned a total of £4018per shot from his two starts at Augusta National.

Much down to his 2nd and 7th placed finishes from those two starts, Aberg will be looking to be the first player to finish inside the top 10 on their first three starts in the Masters since Will Zalatoris achieved that feat in 2024.

However, it might not be a surprise to see 2x Masters winner Scottie Scheffler in a close second behind Aberg, earning just over £3,600 per shot since 2020.

McIlroy rounds off the top 3, having finally achieved his lifelong ambition in golf, earning £3,567 per shot in that time.

Champions from 2020, such as Jon Rahm, Dustin Johnson and Hideki Matsuyama, are all amongst the top 10, largely down to the huge prize fund on offer for winning the coveted green jacket.

You can see the top earning players per shot below:

Player Total Earnings (£) Total Shots Earnings per shot (£)
Ludvig Aberg 2,262,165.00 563 4018.06
Scottie Scheffler 6,228,616.75 1,698 3668.21
Rory McIlroy 5,097,475.00 1,429 3567.16
Jon Rahm 3,728,497.43 1,710 2180.41
Justin Rose 2,408,907.50 1,436 1677.51
Cameron Smith 2,356,728.00 1,568 1503.02
Dustin Johnson 1,904,500.40 1,306 1458.27
Hideki Matsuyama 2,423,686.82 1,715 1413.23
Sungjae Im 2,007,390.00 1,435 1398.88
Xander Schauffele 1,971,247.50 1,567 1257.98
Brooks Koepka 1,603,397.43 1,302 1231.49
Collin Morikawa 2,062,216.00 1,712 1204.57
Phil Mickelson 1,431,701.20 1,304 1097.93
Cameron Young 900,995.00 875 1029.71
Jordan Spieth 1,422,530.88 1,439 988.56
Corey Conners 1,451,822.50 1,578 920.04
Bryson DeChambaeu 1,270,796.37 1,450 876.41
Tommy Fleetwood 1,394,161.19 1,726 807.74
Justin Thomas 981,703.77 1,440 681.74
Shane Lowry 1,177,031.27 1,729 680.76

Scheffler’s dominance over the past few years is clear to see, with the world number one claiming £6,228,616 over the past six years, which is just over £1 million more than the next biggest earner, McIlroy.

Justin Rose, who was the unfortunate loser in that playoff with McIlroy in 2025, finds himself inside the top 5 for earnings per shot (£1,677).

Other players who have not won the tournament but are featured inside the top 10 for earnings per shot at the Masters are Sungjae Im and Xander Schauffele, whose consistency in this tournament has earned both players around £2,000,000 since 2020.

For more information, you can see the full data table below:   

Player Total Earnings (£) Total Shots Earnings per shot (£)
Ludvig Aberg £2,262,165.00 563 4018.06
Scottie Scheffler £6,228,616.75 1,698 3668.21
Rory McIlroy £5,097,475.00 1,429 3567.16
Jon Rahm £3,728,497.43 1,710 2180.41
Justin Rose £2,408,907.50 1,436 1677.51
Cameron Smith £2,356,728.00 1,568 1503.02
Dustin Johnson £1,904,500.40 1,306 1458.27
Hideki Matsuyama £2,423,686.82 1,715 1413.23
Sungjae Im £2,007,390.00 1,435 1398.88
Xander Schauffele £1,971,247.50 1,567 1257.98
Brooks Koepka £1,603,397.43 1,302 1231.49
Collin Morikawa £2,062,216.00 1,712 1204.57
Phil Mickelson £1,431,701.20 1,304 1097.93
Cameron Young £900,995.00 875 1029.71
Jordan Spieth £1,422,530.88 1,439 988.56
Corey Conners £1,451,822.50 1,578 920.04
Bryson DeChambaeu £1,270,796.37 1,450 876.41
Tommy Fleetwood £1,394,161.19 1,726 807.74
Justin Thomas £981,703.77 1,440 681.74
Shane Lowry £1,177,031.27 1,729 680.76
Sahith Theegala £570,380.00 868 657.12
Viktor Hovland £814,569.00 1,300 626.59
Tyrrell Hatton £932,358.00 1,604 581.27
Jason Day £640,006.00 1,170 547.01
Matt Fitzpatrick £801,826.72 1,736 461.88
Patrick Cantlay £680,042.27 1,595 426.36
Robert MacIntyre £289,535.00 727 398.26
Sepp Straka £371,892.50 1,027 362.12
Min Woo Lee £367,691.07 1,026 358.37
Maverick McNealy £96,015.02 289 332.23
Share.
Leave A Reply

Exit mobile version